Research Paper Published:
Paper Title | Author Name | Publication Year |
---|---|---|
A review on GUI Model of water marked image embeded by LSB Technique and removal of Gaussian Noise DWT | Ms. Komal Tiwari | 2018 |
A GUI model of water marked image removal of gaussian noise using | Ms. Komal Tiwari | 2019 |
Comparision of a 8bit Multiplier with look ahed carry adder and simple | Mr. Nilesh Tamboli | 2009 |
FEEDING TECHNIQUES FOR RECTANGULAR MICROSTRIP PATCH ANTENNA"SP-IEEE-RIPR-21049-635. | Mr. Nilesh Tamboli | 2020 |
Video based face recognition approach | Dr.Rahul Gedam | 2012 |
VHDL implementation of reconfigurable multimode block interleaver for OFDM based WLAN | Dr.Rahul Gedam | 2012 |
Simulation model of OFDM for estimation of BER and SNR | Dr.Rahul Gedam | 2013 |
Histogram based color image authentication by digital image watermark technique | Dr.Rahul Gedam | 2013 |
Side-lobe suppression methods for cognitive radio application | Dr.Rahul Gedam | 2014 |
A survey of side-lobe suppression method for cognitive radio application | Dr.Rahul Gedam | 2014 |
Data protection by multilevel encryption algorithm(TTJSA | Dr.Rahul Gedam | 2014 |
Data security by using encryption algorithm (TTJSA) and QR code | Dr.Rahul Gedam | 2015 |
VLSI implementation of high speed 16-bit adder for image processing application | Dr.Rahul Gedam | 2015 |
Weighted random pattern generator by using BIST | Dr.Rahul Gedam | 2015 |
Cognitive radio with multimode interleaver: A review | Dr.Rahul Gedam | 2015 |
MIMO OFDM Implementation in Cognitive Scenario | Dr.Rahul Gedam | 2016 |
Spectrum sensing techniques-A survey | Dr.Rahul Gedam | 2016 |
Spectrum sensing Framework in Cognitive radio using GA and Grey wolf Optimization | Dr.Rahul Gedam | 2016 |
Design of high speed AHB memory controller with Verilog | Dr.Rahul Gedam | 2017 |
A comprehensive study of Wimax system | Dr.Rahul Gedam | 2017 |
BER performance of WIMAX system using Discrete cosine transform | Dr.Rahul Gedam | 2017 |
A review on eyeball detection based wheelchair control using Mat lab and arduino platform for a physically disabled person | Dr.Rahul Gedam | 2017 |
An implementation of eyeball detection based wheelchair control using Matlab and arduino platform for a physically disabled person | Dr.Rahul Gedam | 2017 |
Novel GIS tool for the analysis and extraction of geographic information from noisy satellite image | Dr.Rahul Gedam | 2019 |
A Review paper on analysis and Extraction of Geographic Information From Satellite Image | Dr.Rahul Gedam | 2019 |
Wide-Band Microstrip Slot antenna using SIW structure For Ku-Band Application | Dr.Rahul Gedam | 2019 |
Review Paper on Microstrip Slot antenna using SIW structure | Dr.Rahul Gedam | 2019 |
LCIT Group of Institutions
Near High Court, Raipur Road
Bodri, Bilaspur
Chhattisgarh, India
Pin: 495220
Contact No.: 9179080002, 9522220113, 9630052722
Email: info@lcit.edu.in
Web URL: https://www.lcit.edu.in
© COPYRIGHT 2023-24. LCIT GROUP OF INSTITUTIONS.