Course | Semester | Tuition Fee | Total Semester Fee | Total Yearly Fee |
---|---|---|---|---|
Computer Science and Engineering | I | 34,000 | 34,000 | 68,000 |
II | 34,000 | 34,000 | ||
Electronics and Telecommunication Engg. | I | 16,000 | 16,000 | 32,000 |
II | 16,000 | 16,000 | ||
Mechanical Engineering | I | 22,000 | 22,000 | 44,000 |
II | 22,000 | 22,000 | ||
Civil Engineering | I | 30,000 | 30,000 | 60,000 |
II | 30,000 | 30,000 | ||
Electrical Engineering | I | 25,000 | 25,000 | 50,000 |
II | 25,000 | 25,000 | ||
Master of Business Administration(MBA) | I | 30,050 | 30,050 | 60,100 |
II | 30,050 | 30,050 |
LCIT Group of Institutions
Near High Court, Raipur Road
Bodri, Bilaspur
Chhattisgarh, India
Pin: 495220
Contact No.: 9179080002, 9522220113, 9630052722
Email: info@lcit.edu.in
Web URL: https://www.lcit.edu.in
© COPYRIGHT 2023-24. LCIT GROUP OF INSTITUTIONS.