Research Paper Published:
Paper Title | Author Name | Publication Year |
---|---|---|
LOSS REDUCTION THROUGH SMART GRID IN INDIAN POWER SYSTEM | Ms. Shweta Yadav | 2016 |
MULTI-AREA INTERCONNECTED THERMAL SYSTEM AUTOMATIC GENERATION CONTROL BASED ON ANT LION OPTIMIZATION | Ms. Shweta Yadav | 2020 |
OVER HEAT PROTECTION OF INDUCTION MOTOR | Ms. Shweta Yadav | 2020 |
ANT LION OPTIMIZATION BASED CONTROLLER TUNING FOR AUTOMATIC GENERATION CONTROL OF MULTI-AREA INTERCONNECTED THERMAL SYSTEM | Ms. Shweta Yadav | 2018 |
DEPICTION AND EXCERTION OF POWER LOAD STABILIZATION ADOPTING FUZZY LOGIC | Mr. Nirmal Panigrahi | 2017 |
MODELING AND DESIGN OF SMART CARD PREPAYMENT SYSTEM FOR EFFICIENT ULTILISATION OF ELECTRICAL ENERGY IN DISTRIBUTION SYSTEM | Mr. Nirmal Panigrahi | 2016 |
PSO APPROACH FOR REACTIVE POWER OPTIMIZATION | Mr. Prashant Singh Rajpoot | 2017 |
REVIEW AND UTILITY OF FACTS CONTROLLER FOR TRACTION SYSTEM | Mr. Prashant Singh Rajpoot | 2014 |
ELECTRICITY PILFERAGE, FAULT DETECTION AND THEIR ISOLATION OF POWER QUALITY ENHANCEMENT IN ELECTRICAL DISTRIBUTION SYSTRM IN ESPOUSE SDS WITH SMART | Mr. Prashant Singh Rajpoot | 2020 |
DESIGN AND SIMULATION OF NEURO FUZZY CONTROLLER OF SEARATELY EXCITED DC MOTOR | Mr. Prashant Singh Rajpoot | 2016 |
A DYNAMIC - SUGPDS MODEL FOR FAULT DETECTION AND ISOLATION OF UNDERGROUND POWER CABLE BASED ON DETECTION AND ISOLATION ALGORITHM AND SMART | Mr. Prashant Singh Rajpoot | 2021 |
DEPICTION AND EXERTION OF POWER LOAD STABILIZING ADOPTING FUZZY LOGIC | Mr. Gaurav Kumar Jaiswal | 2016 |
POSSIBILITIES OF USING NEURAL NETWORK FOR ECG CLASSIFICATION | Mr. Gaurav Kumar Jaiswal | 2015 |
ECG CLASSIFICATION WITH THE HELP OF NEURAL NETWORK | Mr. Gaurav Kumar Jaiswal | 2014 |
ARTIFICIAL NEURAL NETWORK FOR ECG CLASSIFICATION | Mr. Gaurav Kumar Jaiswal | 2014 |
INDIAN POWER SYSTEM | Mr. Deependra Rathore | 2015 |
MULTI-AREA INTERCONNECTED THERMAL SYSTEM AUTOMATIC GENERATION CONTROL BASED ON ANT LION OPTIMIZATION | Mr. Deependra Rathore | 2020 |
LOSS REDUCTION USING DRS IN SMART GRID TECHNOLOGY | Mr. Deependra Rathore | 2014 |
POWER SYSTEM STABILITY ENHANCEMENT USING SMART GRID TECHNOLOGY THROUGH DRS | Mr. Deependra Rathore | 2014 |
LCIT Group of Institutions
Near High Court, Raipur Road
Bodri, Bilaspur
Chhattisgarh, India
Pin: 495220
Contact No.: 9179080002, 9522220113, 9630052722
Email: info@lcit.edu.in
Web URL: https://www.lcit.edu.in
© COPYRIGHT 2023-24. LCIT GROUP OF INSTITUTIONS.