Research Paper Published:
| Paper Title | Author Name | Publication Year |
|---|---|---|
| A Review of a Sentiments-Based Analysis of Social Media Using Machine Learning | Mr. Neetesh Nema | 2023 |
| A New Approach to Sentiment Extraction Based on Social Network Data Using Machine Learning | Mr. Neetesh Nema | 2023 |
| Hardware Implementation of Fire Revealing and Intelligent Door Locking System Through Arduino Uno | Miss Kanishka Rai, Mr. Rajnish SIngh, Miss Soniya Jaiswal, Mr. Neetesh Nema | 2023 |
| The Fastest Wireless Data Transfer Device with Much Secured Technique Using Li-Fi Technology | Mr. Shubham Thakur, Miss Roshni Rathore, Mr. Vishnukant Soni | 2023 |
| The Elegant Wearable Glasses with a Vital Vision Using Arduino Nano | Mr. Akash Pathak, Mr. Akansh Chandra, Mr. Neetesh Nema | 2023 |
| A Review of Text Detection and Recognition Using Machine Learning | Mr. Vishnukant Soni | 2023 |
| Physiotherapy hand Gloves using Artificial Intelligence | Harshit Upadhayay, Ajay Sahu, Devendra Pal, Bharat Choudhary | 2023 |
| Intelligent Parking Management with Ardunio based Sensor Based Technology | Mr. Rahul Yadav, Mr. Tarun Jaiswal, Miss Ritu Lakra, Miss Priyanka Rajak | 2023 |
| A Review: Design and Analysis of Electric Vehicle Speed Limit Control using Wireless Network | Mr. Neetesh Nema, Mr. Vishnukant Soni | 2022 |
| The Impact of Digital Advertising on Consumer Buying Behaviour | Miss Priyanka Rajak | 2022 |
| Cancer Detection and Prediction Using Image & AI | Mr. AMIT AWASTHI | 2023 |
| Hand Gesture Controller Robot Car Using Arduino | AMIT AWASTHI | 2023 |
| Zariya ? A means of ending Hunger with the Help of Technology | Mr. Bharat Choudhary | 2020 |
| Neki initiative to end Hunger | Mr. Bharat Choudhary | 2020 |
| An Approach using Agile Method for Software Development | Mr. Bharat Choudhary | 2019 |
| Finding a Relative Testing approach for Service Oriented Architecture | Mr. Bharat Choudhary | 2019 |
| Cooperative Problem Solving in Telecommunication Network | Mr. Bharat Choudhary | 2016 |
| An approach of Regression testing for Service Oriented Architecture | Mr. Bharat Choudhary | 2014 |
| A Performed Survey on Swarm Intelligence | Mr. Bharat Choudhary | 2013 |
| An Effective approach for Software Development Process: Agile | Mr. Bharat Choudhary | 2013 |
| Brain Computer Interface: An Overview | Mr. Bharat Choudhary | 2012 |
| Communication and Error Detection Technique in Grid Computing | Mr. Bharat Choudhary | 2018 |
| A Survey of Regression Testing in Service Oriented Architecture | Mr. Bharat Choudhary | 2013 |
| Practices and challenges of wireless Bluetooth Technology | Mr. Bharat Choudhary | 2013 |
| Design and Analysis of Electric Vehicle Speed Limit Control using Wireless Network | Mr. Amit Awasthi | 2022 |
| ML ALGORITHMS REVIEW | Mr. Amit Awasthi | 2019 |
| PRACTICAL APPROACH OF DATA SCIENCE USING GRETL | Mr. Amit Awasthi | 2021 |
| STRENGTHEN DIGITAL ILLUSTRATION VIA FRACTION ORDER BASED NONLINEAR ENCRYPTION SCHEME | Mr. Amit Awasthi | 2021 |
| FRACTIONAL CALCULUS BASED VIA EDGE APPRECIATION ACT IN DIGITAL IMAGE PROCESSING | Mr. Amit Awasthi | 2020 |
| Design and Analysis of Electric Vehicle Speed Limit Control using Wireless Network | Mr. Neetesh Nema | 2012 |
| ML ALGORITHMS REVIEW | Mr. Neetesh Nema | 2022 |
| ECG Classification Using Neural Network | Mr. Neetesh Nema | 2021 |
| Practical approach of Data Science using Gretl | Mr. Neetesh Nema | 2021 |
| ?Integration of Quantum Methodologies in Cloud Computing: An Overview | Mr. Neetesh Nema | 2021 |
| A Database & WB Tool For Auto Image Annotation Approach | Mr. Neetesh Nema | 2015 |
| National Seminar on 3D Printing & Additive manufacturing Technologies | Mr. Neetesh Nema | 2015 |
| ?fast and Approximate Processing unit foe Depth Image Based Rendering Approach? | Mr. Neetesh Nema | 2015 |
| ?An Adaptive Fractional Calculus Reflection Denoising Algorithm In Digital Reflection Exemption | Mr. Neetesh Nema | 2020 |
| ?Fractional Calculus Based Via Edge Appreciation Act In Digital Image Processing | Mr. Neetesh Nema | 2020 |
| A Survey on Automatic Number Plate Detection Techniques | Mr. Neetesh Nema | 2020 |
| An Adaptive Fractional Calculus Image Denoising Algorithm In Digital Reflection Dispensation | Mr. Neetesh Nema | 2020 |
| Strengthen Digital Illustration Via Fraction Order Based Non-Linear Encryption Scheme | Mr. Neetesh Nema | 2021 |
| ML ALGORITHMS REVIEW | Mr. Vishnu Kant Soni | 2022 |
| PRACTICAL APPROACH OF DATA SCIENCE USING GRETL | Mr. Vishnu Kant Soni | 2021 |
| STRENGTHEN DIGITAL ILLUSTRATION VIA FRACTION ORDER BASED NONLINEAR ENCRYPTION SCHEME | Mr. Vishnu Kant Soni | 2020 |
| FRACTIONAL CALCULUS BASED VIA EDGE APPRECIATION ACT IN DIGITAL IMAGE PROCESSING | Mr. Vishnu Kant Soni | 2020 |
| An Adaptive Fractional Calculus Image Denoising Algorithm in Digital Reflection Dispensation | Mr. Vishnu Kant Soni | 2020 |
| A Survey on Automatic Number Plate Detection Techniques | Mr. Vishnu Kant Soni | 2019 |
| Resource selection in web ? based grid | Mr. Vishnu Kant Soni | 2013 |
| A survey of task scheduling algorithm in grid computing | Mr. Vishnu Kant Soni | 2013 |
| A proactive fault tolerance approach for resource scheduling in grid computing | Mr. Vishnu Kant Soni | 2013 |
| Image compression using wavelet transform | Mr. Vishnu Kant Soni | 2013 |
| An agent based load balancing algorithm in grid environment | Mr. Vishnu Kant Soni | 2013 |
| An Agent Based Dynamic Resource Scheduling Model with CCM-Based Job Grouping strategy in Grid Computing | Mr. Vishnu Kant Soni | 2010 |
| A Memory-Aware Dynamic Job Scheduling Model in Grid Computing. | Mr. Vishnu Kant Soni | 2010 |
| Constraint-Based Job and Resource scheduling in Grid Computing | Mr. Vishnu Kant Soni | 2010 |
| A Secure Resource and Job scheduling Model with Job Grouping strategy in GridComputing | Mr. Vishnu Kant Soni | 2010 |
| A New Resource Scheduling Model with Bandwidth Aware Job Grouping Strategy in Grid Computing | Mr. Vishnu Kant Soni | 2010 |
| An Analysis of Various Job Scheduling Strategies in Grid Computing. | Mr. Vishnu Kant Soni | 2010 |
| Grouping-Based Job Scheduling Model In Grid Computing. | Mr. Vishnu Kant Soni | 2010 |
| A Survey of Job Scheduling and Resource Management in Grid Computing. | Mr. Vishnu Kant Soni | 2010 |
| An Agent Based Dynamic Resource Scheduling Model with FCFS-Job Grouping Strategy in Grid Computing. | Mr. Vishnu Kant Soni | 2010 |
LCIT Group of Institutions
Near High Court, Raipur Road
Bodri, Bilaspur
Chhattisgarh, India
Pin: 495220
Contact No.: 9179080002, 9522220113, 9630052722
Email: info@lcit.edu.in
Web URL: https://www.lcit.edu.in
© COPYRIGHT 2023-24. LCIT GROUP OF INSTITUTIONS.