Research Paper Published:
Paper Title | Author Name | Publication Year |
---|---|---|
An Experimental Study On Concrete With SF, RHA And SCBA Under Sulfate Attack Using H2SO4 Solution | Mrs. Priya Mishra | 2022 |
A concise air quality study on impact of COVID-19 lockdown for two industrial cities of Chhattisgarh | Akansha Sahare | 2022 |
Relative Experimental Evaluation of Concrete with addition of Super-Plasticizers | Ashish Vivek Sukh | 2023 |
Study and Treatment of Medical Liquid Waste, Raipur Chhattisgarh, India | Dr. Bhumika Das | 2018 |
Petrographical and mineralogical characteristics of bauxite deposit of Darai-Daldali Plateau, Kabirdham district, Chhattisgarh | Dr. Bhumika Das | 2020 |
Effect of the covid-19 pandemic on education in India: A case study | Dr. Bhumika Das | 2021 |
Study on Causes of Cracks and Its Preventive Measures in Concrete Structures of CCEM Building, Raipur | Dr. Bhumika Das | 2021 |
Trace and REE geochemistry of bauxite deposit of Darai–Daldali plateau, Kabirdham district, Chhattisgarh, India | Dr. Bhumika Das | 2020 |
Role of urban local bodies in Disaster management in Chhattisgarh | Dr. Bhumika Das | 2020 |
Geophysical Analysis for Deeper Groundwater Assets by using Resistivity Survey of Atal Nagar (Naya Raipur), Chhattisgarh, India | Dr. Bhumika Das | 2020 |
The effect of chemical waste produced by industrial area near Raipur (Chhattisgarh) on the quality of drinking water | Dr. Bhumika Das | 2021 |
A Case Study of Rainwater Harvesting: Its Desing, Factors Affecting and Cost Installation of AIIMS Hospital, Raipur | Dr. Bhumika Das | 2020 |
ASSESSMENT OF GROUNDWATER QUALITY IN THE INDUSTRIAL AREA OF RAIPUR, CHHATTISGARH, INDIA | Dr. Bhumika Das | 2020 |
An impact of Industrial Effluents on Groundwater Quality of Siltara Industrial area, Raipur,(CG) | Dr. Bhumika Das | 2020 |
LAND USE CLASSIFICATION AND LAND COVER ASSESSMENT USING ACCURACY MATRIX FOR DHAMTARI DISTRICT, CHHATTISGARH, INDIA. | Dr. Bhumika Das | 2022 |
Chemical Analysis of Surface Water of Raipur, Chhattisgarh to Evaluate The Consequences of Industrial Effluents | Dr. Bhumika Das | 2021 |
Groundwater Quality Assessment and Hydro-geological Investigation in Atal Nagar, Chhattisgarh, India | Dr. Bhumika Das | 2022 |
Analysis of Ground Water Quality Using Spatial Techniques in Naya Raipur Atal Nagar, Chhattisgarh, India | Dr. Bhumika Das | 2021 |
Geospatial approach to determine Soil bearing capacity of Nagpur city, Maharashtra India | Dr. Bhumika Das | 2021 |
Analysis of land use land cover changes with land surface temperature using spatial-temporal data for Nagpur city, India | Dr. Bhumika Das | 2021 |
An automated land surface temperature modelling tool box designed using spatial technique for ArcGIS | Dr. Bhumika Das | 2022 |
A review on the feasibility and application of geospatial techniques in geotechnical engineering field | Dr. Bhumika Das | 2022 |
Urban growth modeling and prediction of land use land cover change over Nagpur City, India using cellular automata approach | Dr. Bhumika Das | 2022 |
Determination of Geotechnical Properties and Stability of Expansive Soil using Fly Ash | Dr. Bhumika Das | 2021 |
Optimization Modelling for Crop Planning of Hasdeo Bango Command | S.K. Shrivastava | 2012 |
Pushover Analysis of R/C Setback Building | Deepanjali Sahu | 2016 |
Application of GIS and MODFLOW to Ground Water Hydrology?. International Journal of engineering research and application | Singha S.S; Verma M.K; Singha S | 2016 |
An integrated approach for evaluation of groundwater quality in Korba district, Chhattisgarh using Geomatic techniques | Singha S.S; Pasupuleti S; Singha S; Villuri V.G.K | 2017 |
Analysis of Waste Water before Discharging of River | Deepanjali Sahu | 2018 |
Analytic network process based approach for delineation of groundwater potential zones in Korba district, Central India using remote sensing and GIS. | Singha S.S; pasupuleti S; Singha S; Singh R; Venkatesh A.S | 2019 |
A GIS-based modified DRASTIC approach for geospatial modeling of groundwater vulnerability and pollution risk mapping in Korba district, Central India. | Singha, S.S., Pasupuleti, S., Singha, S., Singh, R. and Venkatesh, A.S | 2019 |
An analytical hierarchy process-based geospatial modeling for delineation of potential anthropogenic contamination zones of groundwater from Arang block of Raipur district, Chhattisgarh, Central India. | Singha, S., Pasupuleti, S., Sandilya, D. K., Singha, S.S., Singh, R. and Venkatesh, A.S. | 2019 |
Delineation of groundwater potential zones utilizing geospatial techniques in Kadiri watershed of Anantapur district, Andhra Pradesh, India | Pasupuleti, S., Sandilya, D. K., Singha, S., Singha, S.S., Saha, S. | 2019 |
Analytic network process based approach for delineation of groundwater potential zones in Korba district, Central India using remote sensing and GIS. | Singha S.S; pasupuleti S; Singha S; Singh R; Venkatesh A.S | 2019 |
A fuzzy geospatial approach for delineation of groundwater potential zones in Raipur district, India. | Singha, S., Das, P., Singha, S.S. | 2020 |
Hydrogeochemical modeling based approach for evaluation of groundwater suitability for irrigational use in Korba district, Chhattisgarh, Central India. | Singha, S.S., Pasupuleti, S. | 2020 |
Effectiveness of groundwater heavy metal pollution indices studies by deep-learning. | Singha, S., Pasupuleti, S., Singha, S.S., Kumar, S. | 2020 |
Frame Analysis of College building using SAP 2000 | Rashmi Bhonsale, Kushagra Pandey | 2021 |
Analysis of Educational building using STAAD Pro- a Review | Rashmi Bhonsale, Kushagra Pandey | 2021 |
Prediction of groundwater quality using efficient machine learning technique. | Singha, S., Pasupuleti, S., Singha, S.S., Singh, R | 2021 |
Analyzing the Charachtristics of Concrete with Steel Slag Hydrated Matrix | Arpit Singh, Sourabh Asange | 2021 |
Knowledge-driven and machine learning decision tree-based approach for assessment of geospatial variation of groundwater quality around coal mining regions, Korba district, Central India | Singha S.S; Singha S, Pasupuleti S, Venkatesh, A.S | 2022 |
LCIT Group of Institutions
Near High Court, Raipur Road
Bodri, Bilaspur
Chhattisgarh, India
Pin: 495220
Contact No.: 9179080002, 9522220113, 9630052722
Email: info@lcit.edu.in
Web URL: https://www.lcit.edu.in
© COPYRIGHT 2023-24. LCIT GROUP OF INSTITUTIONS.